New Lodge Road bus stop, Belfast
Find routes and destinations serving this stop, view its precise mapped location, and compare nearby bus stops.
Published scheduled timetable information, not live bus tracking.
Bus services recorded at this stop
These timetable records may include arriving and terminating buses. They do not confirm that a service departs from this stop.
Find this stop
New Lodge Road
Belfast, Northern Ireland
Official coordinates: 54.6130133257, -5.9362134402. Two stops can share a name but serve opposite directions—check the stop reference.
View location on map ↗ Plan a journey ↗Other bus stops nearby
Distances are calculated in a straight line from published coordinates, not walking-route distances. Only stops within this directory's data area are compared.
- New Lodge Road · 19 m away · 13 service/destination entries
- Dunore Court (New Lodge Road) · 132 m away · 0 service/destination entries
- Belfast Royal Academy · 135 m away · 2 service/destination entries
- Cliftonville Road · 152 m away · 19 service/destination entries
- Halliday's Road · 157 m away · 1 service/destination entries
- Halliday's Road · 169 m away · 1 service/destination entries
- Kane Cottage · 173 m away · 16 service/destination entries
- Cliftonville Road · 178 m away · 9 service/destination entries
Destinations appearing in timetable records
Carr's Glen · Wolfhill · Ballyduff Road · Glenville · Bridge Road · Edmund Rice College · Roughfort Turning Circle · Blackrock Square · Manse Way · Royal Mail · Antrim Buscentre · Ballymena Bus & Rail Centre · Waverley Gardens
These are displayed route destinations, not proof of a direct journey at a chosen time.
Scheduled bus departures
Standard timetable for Thursday 22 October 2026. Times are scheduled, not live. Public holidays, school-day exceptions, cancellations and service changes may not be reflected.
147 scheduled departures · First 05:16 · Last 23:10
| Time | Service | Timetable destination |
|---|---|---|
| 05:16 | 1a | Glenville |
| 05:51 | 1j | Royal Mail |
| 06:23 | 1e | Roughfort Turning Circle |
| 06:38 | 1a | Glenville |
| 07:11 | 1e | Roughfort Turning Circle |
| 07:20 | 12a | Carr's Glen |
| 07:21 | 1c | Glenville |
| 07:31 | 1e | Roughfort Turning Circle |
| 07:41 | 12a | Carr's Glen |
| 07:51 | 1a | Glenville |
| 08:00 | 1e | Roughfort Turning Circle |
| 08:01 | 12a | Carr's Glen |
| 08:17 | 1f | Blackrock Square |
| 08:24 | 1a | Glenville |
| 08:31 | 1m | Manse Way |
| 08:33 | 12a | Carr's Glen |
| 08:39 | 1e | Roughfort Turning Circle |
| 08:54 | 1a | Glenville |
| 08:55 | 12a | Carr's Glen |
| 09:01 | 1f | Blackrock Square |
| 09:07 | 1e | Roughfort Turning Circle |
| 09:19 | 12a | Carr's Glen |
| 09:22 | 1a | Glenville |
| 09:29 | 1f | Blackrock Square |
| 09:31 | 12c | Wolfhill |
| 09:36 | 1e | Roughfort Turning Circle |
| 09:49 | 12a | Carr's Glen |
| 09:51 | 1a | Glenville |
| 09:58 | 1f | Blackrock Square |
| 10:01 | 12c | Wolfhill |
| 10:06 | 1e | Roughfort Turning Circle |
| 10:19 | 12a | Carr's Glen |
| 10:21 | 1a | Glenville |
| 10:28 | 1f | Blackrock Square |
| 10:31 | 12c | Wolfhill |
| 10:36 | 1e | Roughfort Turning Circle |
| 10:49 | 12a | Carr's Glen |
| 10:51 | 1a | Glenville |
| 10:58 | 1f | Blackrock Square |
| 11:01 | 12c | Wolfhill |
| 11:06 | 1e | Roughfort Turning Circle |
| 11:19 | 12a | Carr's Glen |
| 11:21 | 1a | Glenville |
| 11:28 | 1f | Blackrock Square |
| 11:31 | 12c | Wolfhill |
| 11:36 | 1e | Roughfort Turning Circle |
| 11:49 | 12a | Carr's Glen |
| 11:51 | 1a | Glenville |
| 11:58 | 1f | Blackrock Square |
| 12:01 | 12c | Wolfhill |
| 12:07 | 1e | Roughfort Turning Circle |
| 12:19 | 12a | Carr's Glen |
| 12:22 | 1a | Glenville |
| 12:29 | 1f | Blackrock Square |
| 12:31 | 12c | Wolfhill |
| 12:37 | 1e | Roughfort Turning Circle |
| 12:49 | 12a | Carr's Glen |
| 12:52 | 1a | Glenville |
| 12:59 | 1f | Blackrock Square |
| 13:01 | 12c | Wolfhill |
| 13:07 | 1e | Roughfort Turning Circle |
| 13:19 | 12a | Carr's Glen |
| 13:22 | 1a | Glenville |
| 13:29 | 1f | Blackrock Square |
| 13:31 | 12c | Wolfhill |
| 13:37 | 1e | Roughfort Turning Circle |
| 13:49 | 12a | Carr's Glen |
| 13:52 | 1a | Glenville |
| 13:59 | 1f | Blackrock Square |
| 14:01 | 12c | Wolfhill |
| 14:07 | 1e | Roughfort Turning Circle |
| 14:19 | 12a | Carr's Glen |
| 14:23 | 1a | Glenville |
| 14:30 | 1f | Blackrock Square |
| 14:31 | 12c | Wolfhill |
| 14:38 | 1e | Roughfort Turning Circle |
| 14:49 | 12a | Carr's Glen |
| 14:53 | 1a | Glenville |
| 15:00 | 1f | Blackrock Square |
| 15:01 | 12c | Wolfhill |
| 15:11 | 1e | Roughfort Turning Circle |
| 15:20 | 12a | Carr's Glen |
| 15:27 | 1a | Glenville |
| 15:34 | 1f | Blackrock Square |
| 15:34 | 12c | Wolfhill |
| 15:39 | 1a | Glenville |
| 15:42 | 1e | Roughfort Turning Circle |
| 15:52 | 12a | Carr's Glen |
| 15:56 | 1a | Glenville |
| 16:02 | 1f | Blackrock Square |
| 16:04 | 12c | Wolfhill |
| 16:08 | 1c | Bridge Road |
| 16:14 | 1e | Roughfort Turning Circle |
| 16:22 | 12a | Carr's Glen |
| 16:26 | 1a | Glenville |
| 16:32 | 1f | Blackrock Square |
| 16:34 | 12c | Wolfhill |
| 16:38 | 1g | Manse Way |
| 16:44 | 1e | Roughfort Turning Circle |
| 16:52 | 12a | Carr's Glen |
| 16:56 | 1a | Glenville |
| 17:01 | 1f | Blackrock Square |
| 17:04 | 12c | Wolfhill |
| 17:06 | 1c | Glenville |
| 17:11 | 1e | Roughfort Turning Circle |
| 17:20 | 12a | Carr's Glen |
| 17:21 | 1a | Glenville |
| 17:26 | 1e | Roughfort Turning Circle |
| 17:31 | 1f | Blackrock Square |
| 17:36 | 1g | Manse Way |
| 17:36 | 12c | Wolfhill |
| 17:42 | 1e | Roughfort Turning Circle |
| 17:53 | 12a | Carr's Glen |
| 17:54 | 1a | Glenville |
| 18:00 | 1f | Blackrock Square |
| 18:06 | 1c | Glenville |
| 18:11 | 12c | Wolfhill |
| 18:12 | 1e | Roughfort Turning Circle |
| 18:23 | 1a | Glenville |
| 18:30 | 1f | Blackrock Square |
| 18:37 | 1e | Roughfort Turning Circle |
| 18:39 | 12c | Wolfhill |
| 18:44 | 1c | Glenville |
| 18:54 | 1f | Blackrock Square |
| 19:04 | 1a | Glenville |
| 19:04 | 12a | Carr's Glen |
| 19:34 | 1e | Roughfort Turning Circle |
| 19:34 | 12a | Carr's Glen |
| 19:49 | 1f | Blackrock Square |
| 20:03 | 1a | Glenville |
| 20:04 | 12a | Carr's Glen |
| 20:33 | 1e | Roughfort Turning Circle |
| 20:34 | 12a | Carr's Glen |
| 20:48 | 1c | Glenville |
| 21:03 | 1a | Glenville |
| 21:04 | 12a | Carr's Glen |
| 21:10 | 1j | Royal Mail |
| 21:28 | 12a | Carr's Glen |
| 21:32 | 1a | Glenville |
| 21:40 | 1j | Royal Mail |
| 21:58 | 12a | Carr's Glen |
| 22:00 | 1c | Glenville |
| 22:20 | 1e | Roughfort Turning Circle |
| 22:28 | 12a | Carr's Glen |
| 22:40 | 1c | Glenville |
| 23:08 | 12a | Carr's Glen |
| 23:10 | 1c | Glenville |
The underlying dataset does not have verified holiday and exceptional-day adjustments. For the most current information, check PureCar's Translink tools or the operator.