Saintfield Road (Glenhugh Park) bus stop, Belfast
Find routes and destinations serving this stop, view its precise mapped location, and compare nearby bus stops.
Published scheduled timetable information, not live bus tracking.
Bus services recorded at this stop
These timetable records may include arriving and terminating buses. They do not confirm that a service departs from this stop.
Find this stop
Saintfield Road (Glenhugh Park)
Belfast, Northern Ireland
Official coordinates: 54.548842317, -5.9061373796. Two stops can share a name but serve opposite directions—check the stop reference.
View location on map ↗ Plan a journey ↗Other bus stops nearby
Distances are calculated in a straight line from published coordinates, not walking-route distances. Only stops within this directory's data area are compared.
- Saintfield Road (Glenhugh Park) · 50 m away · 7 service/destination entries
- Top Of The Hill · 121 m away · 7 service/destination entries
- 355 Beechill Road · 220 m away · 1 service/destination entries
- 31 Beechill Rd · 232 m away · 1 service/destination entries
- Cairnshill Court · 234 m away · 3 service/destination entries
- Cainshill Court · 242 m away · 2 service/destination entries
- Finsbury · 334 m away · 3 service/destination entries
- Finsbury · 347 m away · 3 service/destination entries
Destinations appearing in timetable records
Downpatrick Bus Station · Windmill Street · Newcastle Bus Station · Newcastle Bus Station Lay-By · Four Winds · Laurelgrove
These are displayed route destinations, not proof of a direct journey at a chosen time.
Scheduled bus departures
Standard timetable for Friday 23 October 2026. Times are scheduled, not live. Public holidays, school-day exceptions, cancellations and service changes may not be reflected.
311 scheduled departures · First 00:18 · Last 23:23
| Time | Service | Timetable destination |
|---|---|---|
| 00:18 | 520 | Newcastle, Newcastle Bus Station |
| 00:18 | 520 | Newcastle, Newcastle Bus Station |
| 00:18 | 520 | Newcastle, Newcastle Bus Station |
| 00:18 | 520 | Newcastle, Newcastle Bus Station |
| 00:32 | 515 | Downpatrick, Downpatrick Bus Station |
| 00:32 | 515 | Downpatrick, Downpatrick Bus Station |
| 00:32 | 515 | Downpatrick, Downpatrick Bus Station |
| 00:32 | 515 | Downpatrick, Downpatrick Bus Station |
| 05:57 | 7a | Four Winds |
| 05:57 | 7a | Four Winds |
| 05:57 | 7a | Four Winds |
| 05:58 | 7a | Four Winds |
| 07:11 | 7a | Four Winds |
| 07:11 | 7a | Four Winds |
| 07:11 | 7a | Four Winds |
| 07:25 | 7a | Four Winds |
| 07:35 | 7a | Four Winds |
| 07:35 | 7a | Four Winds |
| 07:35 | 7a | Four Winds |
| 07:35 | 520 | Newcastle, Newcastle Bus Station |
| 07:35 | 520 | Newcastle, Newcastle Bus Station |
| 07:35 | 520 | Newcastle, Newcastle Bus Station |
| 07:35 | 520a | Newcastle, Newcastle Bus Station |
| 07:46 | 515 | Downpatrick, Downpatrick Bus Station |
| 07:46 | 515 | Downpatrick, Downpatrick Bus Station |
| 07:46 | 515 | Downpatrick, Downpatrick Bus Station |
| 07:51 | 7a | Four Winds |
| 07:58 | 7a | Four Winds |
| 07:58 | 7a | Four Winds |
| 07:58 | 7a | Four Winds |
| 08:07 | 515 | Downpatrick, Downpatrick Bus Station |
| 08:10 | 520 | Newcastle, Newcastle Bus Station |
| 08:10 | 520 | Newcastle, Newcastle Bus Station |
| 08:10 | 520 | Newcastle, Newcastle Bus Station |
| 08:10 | 520a | Newcastle, Newcastle Bus Station |
| 08:16 | 515 | Downpatrick, Downpatrick Bus Station |
| 08:16 | 515 | Downpatrick, Downpatrick Bus Station |
| 08:16 | 515 | Downpatrick, Downpatrick Bus Station |
| 08:17 | 520 | Newcastle, Newcastle Bus Station |
| 08:21 | 7a | Four Winds |
| 08:24 | 7a | Four Winds |
| 08:24 | 7a | Four Winds |
| 08:24 | 7a | Four Winds |
| 08:42 | 515 | Downpatrick, Downpatrick Bus Station |
| 08:42 | 518a | Ballynahinch, Windmill Street |
| 08:42 | 518a | Ballynahinch, Windmill Street |
| 08:42 | 518a | Ballynahinch, Windmill Street |
| 08:46 | 515 | Downpatrick, Downpatrick Bus Station |
| 08:46 | 515 | Downpatrick, Downpatrick Bus Station |
| 08:46 | 515 | Downpatrick, Downpatrick Bus Station |
| 08:51 | 7a | Four Winds |
| 08:54 | 7a | Four Winds |
| 08:54 | 7a | Four Winds |
| 08:54 | 7a | Four Winds |
| 09:05 | 520 | Newcastle, Newcastle Bus Station |
| 09:05 | 520 | Newcastle, Newcastle Bus Station |
| 09:05 | 520 | Newcastle, Newcastle Bus Station |
| 09:13 | 7a | Four Winds |
| 09:13 | 7a | Four Winds |
| 09:13 | 7a | Four Winds |
| 09:19 | 518a | Ballynahinch, Windmill Street |
| 09:25 | 7a | Four Winds |
| 09:31 | 516 | Downpatrick, Downpatrick Bus Station |
| 09:31 | 516 | Downpatrick, Downpatrick Bus Station |
| 09:31 | 516 | Downpatrick, Downpatrick Bus Station |
| 09:34 | 7a | Four Winds |
| 09:34 | 7a | Four Winds |
| 09:34 | 7a | Four Winds |
| 09:45 | 520 | Newcastle, Newcastle Bus Station |
| 09:45 | 520 | Newcastle, Newcastle Bus Station |
| 09:45 | 520 | Newcastle, Newcastle Bus Station |
| 09:47 | 520 | Newcastle, Newcastle Bus Station |
| 09:51 | 515 | Downpatrick, Downpatrick Bus Station |
| 09:51 | 515 | Downpatrick, Downpatrick Bus Station |
| 09:51 | 515 | Downpatrick, Downpatrick Bus Station |
| 09:55 | 7a | Four Winds |
| 09:55 | 520 | Newcastle, Newcastle Bus Station |
| 09:55 | 520 | Newcastle, Newcastle Bus Station |
| 09:55 | 520 | Newcastle, Newcastle Bus Station |
| 10:02 | 518a | Ballynahinch, Windmill Street |
| 10:12 | 7a | Four Winds |
| 10:12 | 7a | Four Winds |
| 10:12 | 7a | Four Winds |
| 10:17 | 520 | Newcastle, Newcastle Bus Station |
| 10:25 | 7a | Four Winds |
| 10:32 | 7a | Four Winds |
| 10:32 | 7a | Four Winds |
| 10:32 | 7a | Four Winds |
| 10:47 | 515 | Downpatrick, Downpatrick Bus Station |
| 10:51 | 515 | Downpatrick, Downpatrick Bus Station |
| 10:51 | 515 | Downpatrick, Downpatrick Bus Station |
| 10:51 | 515 | Downpatrick, Downpatrick Bus Station |
| 10:52 | 7a | Four Winds |
| 10:52 | 7a | Four Winds |
| 10:52 | 7a | Four Winds |
| 10:58 | 7a | Four Winds |
| 11:18 | 7a | Four Winds |
| 11:19 | 518a | Ballynahinch, Windmill Street |
| 11:32 | 7a | Four Winds |
| 11:32 | 7a | Four Winds |
| 11:32 | 7a | Four Winds |
| 11:38 | 7a | Four Winds |
| 11:45 | 520 | Newcastle, Newcastle Bus Station |
| 11:45 | 520 | Newcastle, Newcastle Bus Station |
| 11:45 | 520 | Newcastle, Newcastle Bus Station |
| 11:47 | 520 | Newcastle, Newcastle Bus Station |
| 11:51 | 515 | Downpatrick, Downpatrick Bus Station |
| 11:51 | 515 | Downpatrick, Downpatrick Bus Station |
| 11:51 | 515 | Downpatrick, Downpatrick Bus Station |
| 11:52 | 7a | Four Winds |
| 11:52 | 7a | Four Winds |
| 11:52 | 7a | Four Winds |
| 11:58 | 7a | Four Winds |
| 12:15 | 7a | Four Winds |
| 12:15 | 7a | Four Winds |
| 12:15 | 7a | Four Winds |
| 12:19 | 518a | Ballynahinch, Windmill Street |
| 12:21 | 7a | Four Winds |
| 12:41 | 7a | Four Winds |
| 12:52 | 516 | Downpatrick, Downpatrick Bus Station |
| 12:56 | 7a | Four Winds |
| 12:56 | 7a | Four Winds |
| 12:56 | 7a | Four Winds |
| 12:56 | 516 | Downpatrick, Downpatrick Bus Station |
| 12:56 | 516 | Downpatrick, Downpatrick Bus Station |
| 12:56 | 516 | Downpatrick, Downpatrick Bus Station |
| 13:16 | 7a | Four Winds |
| 13:16 | 7a | Four Winds |
| 13:16 | 7a | Four Winds |
| 13:17 | 520 | Newcastle, Newcastle Bus Station |
| 13:21 | 7a | Four Winds |
| 13:36 | 7a | Four Winds |
| 13:36 | 7a | Four Winds |
| 13:36 | 7a | Four Winds |
| 13:41 | 7a | Four Winds |
| 13:45 | 520 | Newcastle, Newcastle Bus Station |
| 13:45 | 520 | Newcastle, Newcastle Bus Station |
| 13:45 | 520 | Newcastle, Newcastle Bus Station |
| 13:51 | 515 | Downpatrick, Downpatrick Bus Station |
| 13:51 | 515 | Downpatrick, Downpatrick Bus Station |
| 13:51 | 515 | Downpatrick, Downpatrick Bus Station |
| 13:57 | 520 | Newcastle, Newcastle Bus Station |
| 14:01 | 7a | Four Winds |
| 14:16 | 7a | Four Winds |
| 14:16 | 7a | Four Winds |
| 14:16 | 7a | Four Winds |
| 14:19 | 518a | Ballynahinch, Windmill Street |
| 14:21 | 7a | Four Winds |
| 14:36 | 7a | Four Winds |
| 14:36 | 7a | Four Winds |
Showing the first 150 departures of the day.
The underlying dataset does not have verified holiday and exceptional-day adjustments. For the most current information, check PureCar's Translink tools or the operator.