Waterworks bus stop, Belfast
Find routes and destinations serving this stop, view its precise mapped location, and compare nearby bus stops.
Published scheduled timetable information, not live bus tracking.
Bus services recorded at this stop
These timetable records may include arriving and terminating buses. They do not confirm that a service departs from this stop.
Find this stop
Waterworks
Belfast, Northern Ireland
Official coordinates: 54.6174160419, -5.9383283589. Two stops can share a name but serve opposite directions—check the stop reference.
View location on map ↗ Plan a journey ↗Other bus stops nearby
Distances are calculated in a straight line from published coordinates, not walking-route distances. Only stops within this directory's data area are compared.
- Waterworks · 71 m away · 10 service/destination entries
- Limestone Road (Antrim Road) · 108 m away · 1 service/destination entries
- Limestone Road (Antrim Road) · 125 m away · 1 service/destination entries
- Atlantic Avenue · 171 m away · 1 service/destination entries
- Antrim Road (Eia Street) · 188 m away · 10 service/destination entries
- Richmond Lane · 208 m away · 13 service/destination entries
- Waterworks · 210 m away · 1 service/destination entries
- Antrim Road (Eia Street) · 212 m away · 15 service/destination entries
Destinations appearing in timetable records
Antrim Buscentre · Ballymena Bus & Rail Centre · Ballyduff Road · Glenville · Bridge Road · Mossley West Train Station bus stop · Edmund Rice College · Roughfort Turning Circle · Blackrock Square · Manse Way · Royal Mail · Waverley Gardens
These are displayed route destinations, not proof of a direct journey at a chosen time.
Scheduled bus departures
Standard timetable for Wednesday 21 October 2026. Times are scheduled, not live. Public holidays, school-day exceptions, cancellations and service changes may not be reflected.
131 scheduled departures · First 05:17 · Last 23:11
| Time | Service | Timetable destination |
|---|---|---|
| 05:17 | 1a | Glenville |
| 05:52 | 1j | Royal Mail |
| 06:24 | 1e | Roughfort Turning Circle |
| 06:39 | 1a | Glenville |
| 07:13 | 1e | Roughfort Turning Circle |
| 07:21 | 120 | Ballymena Bus & Rail Centre |
| 07:23 | 1c | Glenville |
| 07:33 | 1e | Roughfort Turning Circle |
| 07:44 | 1d | Mossley West Train Station bus stop |
| 07:53 | 1a | Glenville |
| 08:03 | 1e | Roughfort Turning Circle |
| 08:13 | 1d | Mossley West Train Station bus stop |
| 08:20 | 1f | Blackrock Square |
| 08:27 | 1a | Glenville |
| 08:34 | 1m | Manse Way |
| 08:36 | 120 | Antrim Buscentre |
| 08:39 | 120 | Antrim Buscentre |
| 08:42 | 1e | Roughfort Turning Circle |
| 08:49 | 1d | Mossley West Train Station bus stop |
| 08:57 | 1a | Glenville |
| 09:04 | 1f | Blackrock Square |
| 09:06 | 120 | Antrim Buscentre |
| 09:10 | 1e | Roughfort Turning Circle |
| 09:17 | 1d | Mossley West Train Station bus stop |
| 09:25 | 1a | Glenville |
| 09:32 | 1f | Blackrock Square |
| 09:39 | 1e | Roughfort Turning Circle |
| 09:46 | 1d | Mossley West Train Station bus stop |
| 09:54 | 1a | Glenville |
| 10:01 | 1f | Blackrock Square |
| 10:09 | 1e | Roughfort Turning Circle |
| 10:16 | 1d | Mossley West Train Station bus stop |
| 10:24 | 1a | Glenville |
| 10:31 | 1f | Blackrock Square |
| 10:39 | 1e | Roughfort Turning Circle |
| 10:46 | 1d | Mossley West Train Station bus stop |
| 10:51 | 120 | Antrim Buscentre |
| 10:54 | 1a | Glenville |
| 11:01 | 1f | Blackrock Square |
| 11:09 | 1e | Roughfort Turning Circle |
| 11:16 | 1d | Mossley West Train Station bus stop |
| 11:24 | 1a | Glenville |
| 11:31 | 1f | Blackrock Square |
| 11:39 | 1e | Roughfort Turning Circle |
| 11:46 | 1d | Mossley West Train Station bus stop |
| 11:54 | 1a | Glenville |
| 12:01 | 1f | Blackrock Square |
| 12:10 | 1e | Roughfort Turning Circle |
| 12:16 | 1d | Mossley West Train Station bus stop |
| 12:25 | 1a | Glenville |
| 12:32 | 1f | Blackrock Square |
| 12:40 | 1e | Roughfort Turning Circle |
| 12:46 | 1d | Mossley West Train Station bus stop |
| 12:51 | 120 | Antrim Buscentre |
| 12:55 | 1a | Glenville |
| 13:02 | 1f | Blackrock Square |
| 13:10 | 1e | Roughfort Turning Circle |
| 13:16 | 1d | Mossley West Train Station bus stop |
| 13:25 | 1a | Glenville |
| 13:32 | 1f | Blackrock Square |
| 13:40 | 1e | Roughfort Turning Circle |
| 13:46 | 1d | Mossley West Train Station bus stop |
| 13:51 | 120 | Antrim Buscentre |
| 13:55 | 1a | Glenville |
| 14:02 | 1f | Blackrock Square |
| 14:10 | 1e | Roughfort Turning Circle |
| 14:18 | 1d | Mossley West Train Station bus stop |
| 14:26 | 1a | Glenville |
| 14:33 | 1f | Blackrock Square |
| 14:41 | 1e | Roughfort Turning Circle |
| 14:48 | 1d | Mossley West Train Station bus stop |
| 14:56 | 1a | Glenville |
| 15:03 | 1f | Blackrock Square |
| 15:14 | 1e | Roughfort Turning Circle |
| 15:19 | 1d | Mossley West Train Station bus stop |
| 15:30 | 1a | Glenville |
| 15:31 | 120 | Ballymena Bus & Rail Centre |
| 15:37 | 1f | Blackrock Square |
| 15:42 | 1a | Glenville |
| 15:45 | 1e | Roughfort Turning Circle |
| 15:49 | 1d | Mossley West Train Station bus stop |
| 15:59 | 1a | Glenville |
| 16:05 | 1f | Blackrock Square |
| 16:11 | 1c | Bridge Road |
| 16:17 | 1e | Roughfort Turning Circle |
| 16:22 | 1d | Mossley West Train Station bus stop |
| 16:29 | 1a | Glenville |
| 16:35 | 1f | Blackrock Square |
| 16:41 | 1g | Manse Way |
| 16:47 | 1e | Roughfort Turning Circle |
| 16:52 | 1d | Mossley West Train Station bus stop |
| 16:56 | 120 | Antrim Buscentre |
| 16:59 | 1a | Glenville |
| 17:04 | 1f | Blackrock Square |
| 17:09 | 1c | Glenville |
| 17:14 | 1e | Roughfort Turning Circle |
| 17:21 | 1d | Mossley West Train Station bus stop |
| 17:24 | 1a | Glenville |
| 17:29 | 1e | Roughfort Turning Circle |
| 17:34 | 1f | Blackrock Square |
| 17:39 | 1g | Manse Way |
| 17:45 | 1e | Roughfort Turning Circle |
| 17:53 | 1d | Mossley West Train Station bus stop |
| 17:57 | 1a | Glenville |
| 18:03 | 1f | Blackrock Square |
| 18:06 | 120 | Antrim Buscentre |
| 18:09 | 1c | Glenville |
| 18:15 | 1e | Roughfort Turning Circle |
| 18:21 | 1d | Mossley West Train Station bus stop |
| 18:26 | 1a | Glenville |
| 18:33 | 1f | Blackrock Square |
| 18:40 | 1e | Roughfort Turning Circle |
| 18:47 | 1c | Glenville |
| 18:57 | 1f | Blackrock Square |
| 19:07 | 1a | Glenville |
| 19:23 | 1d | Mossley West Train Station bus stop |
| 19:37 | 1e | Roughfort Turning Circle |
| 19:52 | 1f | Blackrock Square |
| 20:06 | 1a | Glenville |
| 20:20 | 1d | Mossley West Train Station bus stop |
| 20:36 | 1e | Roughfort Turning Circle |
| 20:51 | 1c | Glenville |
| 21:04 | 1a | Glenville |
| 21:11 | 1j | Royal Mail |
| 21:20 | 1d | Mossley West Train Station bus stop |
| 21:33 | 1a | Glenville |
| 21:41 | 1j | Royal Mail |
| 22:01 | 1c | Glenville |
| 22:21 | 1e | Roughfort Turning Circle |
| 22:41 | 1c | Glenville |
| 23:11 | 1c | Glenville |
The underlying dataset does not have verified holiday and exceptional-day adjustments. For the most current information, check PureCar's Translink tools or the operator.