NW Regional College bus stop, DerryCity
Find routes and destinations serving this stop, view its precise mapped location, and compare nearby bus stops.
Published scheduled timetable information, not live bus tracking.
Bus services recorded at this stop
These timetable records may include arriving and terminating buses. They do not confirm that a service departs from this stop.
Find this stop
NW Regional College
DerryCity, Northern Ireland
Official coordinates: 55.0026750711, -7.322354635. Two stops can share a name but serve opposite directions—check the stop reference.
View location on map ↗ Plan a journey ↗Other bus stops nearby
Distances are calculated in a straight line from published coordinates, not walking-route distances. Only stops within this directory's data area are compared.
- NW Regional College · 29 m away · 9 service/destination entries
- Clarendon Street · 215 m away · 10 service/destination entries
- Quayside · 246 m away · 25 service/destination entries
- Clarendon Street · 252 m away · 5 service/destination entries
- Crawford Square · 268 m away · 5 service/destination entries
- Northland Road Model School · 315 m away · 5 service/destination entries
- Top Of Clarendon Street · 321 m away · 8 service/destination entries
- Quayside · 332 m away · 14 service/destination entries
Destinations appearing in timetable records
Foyle Street · Foyle Street Bus Station
These are displayed route destinations, not proof of a direct journey at a chosen time.
Scheduled bus departures
Standard timetable for Wednesday 21 October 2026. Times are scheduled, not live. Public holidays, school-day exceptions, cancellations and service changes may not be reflected.
126 scheduled departures · First 06:43 · Last 22:21
| Time | Service | Timetable destination |
|---|---|---|
| 06:43 | 12a | Foyle Street |
| 07:23 | 12a | Foyle Street |
| 07:36 | 1a | Foyle Street |
| 07:50 | 12a | Foyle Street |
| 07:54 | 13c | Foyle Street |
| 08:10 | 12a | Foyle Street |
| 08:11 | 1a | Foyle Street |
| 08:19 | 13b | Foyle Street |
| 08:23 | 13a | Foyle Street |
| 08:30 | 12a | Foyle Street |
| 08:35 | 11a | Foyle Street |
| 08:36 | 1a | Foyle Street |
| 08:40 | 11a | Foyle Street |
| 08:40 | 12a | Foyle Street |
| 08:50 | 12a | Foyle Street |
| 08:53 | 13a | Foyle Street |
| 08:54 | 13d | Foyle Street |
| 09:00 | 11a | Foyle Street |
| 09:00 | 12a | Foyle Street |
| 09:02 | 1a | Foyle Street |
| 09:08 | 13e | Foyle Street |
| 09:10 | 12a | Foyle Street |
| 09:20 | 12a | Foyle Street |
| 09:23 | 13a | Foyle Street |
| 09:30 | 12a | Foyle Street |
| 09:36 | 1a | Foyle Street |
| 09:39 | 13b | Foyle Street |
| 09:46 | 143f | Foyle Street Bus Station |
| 09:50 | 12a | Foyle Street |
| 09:53 | 13a | Foyle Street |
| 10:05 | 12a | Foyle Street |
| 10:20 | 12a | Foyle Street |
| 10:23 | 13a | Foyle Street |
| 10:35 | 12a | Foyle Street |
| 10:39 | 13b | Foyle Street |
| 10:50 | 11a | Foyle Street |
| 10:50 | 12a | Foyle Street |
| 10:53 | 13a | Foyle Street |
| 10:56 | 1a | Foyle Street |
| 11:05 | 12a | Foyle Street |
| 11:20 | 12a | Foyle Street |
| 11:23 | 13a | Foyle Street |
| 11:35 | 12a | Foyle Street |
| 11:39 | 13b | Foyle Street |
| 11:50 | 11a | Foyle Street |
| 11:50 | 12a | Foyle Street |
| 11:53 | 13a | Foyle Street |
| 11:56 | 1a | Foyle Street |
| 12:05 | 12a | Foyle Street |
| 12:20 | 12a | Foyle Street |
| 12:23 | 13a | Foyle Street |
| 12:35 | 12a | Foyle Street |
| 12:39 | 13b | Foyle Street |
| 12:50 | 11a | Foyle Street |
| 12:50 | 12a | Foyle Street |
| 12:53 | 13a | Foyle Street |
| 12:56 | 1a | Foyle Street |
| 13:05 | 12a | Foyle Street |
| 13:20 | 12a | Foyle Street |
| 13:23 | 13a | Foyle Street |
| 13:35 | 12a | Foyle Street |
| 13:39 | 13b | Foyle Street |
| 13:43 | 13a | Foyle Street |
| 13:50 | 12a | Foyle Street |
| 13:56 | 1a | Foyle Street |
| 14:03 | 13a | Foyle Street |
| 14:05 | 12a | Foyle Street |
| 14:20 | 12a | Foyle Street |
| 14:23 | 13a | Foyle Street |
| 14:35 | 12a | Foyle Street |
| 14:39 | 13b | Foyle Street |
| 14:43 | 13a | Foyle Street |
| 14:50 | 11a | Foyle Street |
| 14:50 | 12a | Foyle Street |
| 14:51 | 1b | Foyle Street |
| 14:56 | 1a | Foyle Street |
| 15:03 | 13a | Foyle Street |
| 15:05 | 12a | Foyle Street |
| 15:20 | 12a | Foyle Street |
| 15:33 | 13a | Foyle Street |
| 15:39 | 13b | Foyle Street |
| 15:40 | 12a | Foyle Street |
| 15:41 | 1a | Foyle Street |
| 15:50 | 11a | Foyle Street |
| 16:00 | 12a | Foyle Street |
| 16:03 | 13a | Foyle Street |
| 16:15 | 12a | Foyle Street |
| 16:21 | 1a | Foyle Street |
| 16:33 | 13a | Foyle Street |
| 16:35 | 12a | Foyle Street |
| 16:49 | 13b | Foyle Street |
| 16:50 | 11a | Foyle Street |
| 16:55 | 12a | Foyle Street |
| 17:03 | 13a | Foyle Street |
| 17:05 | 12a | Foyle Street |
| 17:20 | 12a | Foyle Street |
| 17:23 | 13a | Foyle Street |
| 17:26 | 1a | Foyle Street |
| 17:35 | 12a | Foyle Street |
| 17:39 | 13b | Foyle Street |
| 17:43 | 13a | Foyle Street |
| 17:50 | 11a | Foyle Street |
| 17:50 | 12a | Foyle Street |
| 17:56 | 1a | Foyle Street |
| 18:03 | 13a | Foyle Street |
| 18:05 | 12a | Foyle Street |
| 18:20 | 12a | Foyle Street |
| 18:23 | 13a | Foyle Street |
| 18:31 | 1a | Foyle Street |
| 18:31 | 12a | Foyle Street |
| 18:48 | 12a | Foyle Street Bus Station |
| 18:53 | 13a | Foyle Street Bus Station |
| 19:06 | 1a | Foyle Street Bus Station |
| 19:08 | 12a | Foyle Street Bus Station |
| 19:23 | 13a | Foyle Street Bus Station |
| 19:28 | 12a | Foyle Street Bus Station |
| 19:52 | 13a | Foyle Street Bus Station |
| 19:58 | 12a | Foyle Street Bus Station |
| 20:21 | 1a | Foyle Street Bus Station |
| 20:28 | 12a | Foyle Street Bus Station |
| 20:42 | 13a | Foyle Street Bus Station |
| 20:58 | 12a | Foyle Street Bus Station |
| 21:38 | 12a | Foyle Street Bus Station |
| 22:12 | 13a | Foyle Street Bus Station |
| 22:18 | 12a | Foyle Street Bus Station |
| 22:21 | 1a | Foyle Street Bus Station |
The underlying dataset does not have verified holiday and exceptional-day adjustments. For the most current information, check PureCar's Translink tools or the operator.