Upper Main St bus stop, Larne
Find routes and destinations serving this stop, view its precise mapped location, and compare nearby bus stops.
Published scheduled timetable information, not live bus tracking.
Bus services recorded at this stop
These timetable records may include arriving and terminating buses. They do not confirm that a service departs from this stop.
Find this stop
Upper Main St
Larne, Northern Ireland
Official coordinates: 54.8513232841, -5.8219259768. Two stops can share a name but serve opposite directions—check the stop reference.
View location on map ↗ Plan a journey ↗Other bus stops nearby
Distances are calculated in a straight line from published coordinates, not walking-route distances. Only stops within this directory's data area are compared.
- High St · 94 m away · 1 service/destination entries
- Thorndale Ave · 148 m away · 9 service/destination entries
- Inver Bridge · 189 m away · 1 service/destination entries
- Victoria RdOpposite Elim Church · 191 m away · 6 service/destination entries
- Inver Bridge · 200 m away · 2 service/destination entries
- Gardenmore Church · 210 m away · 10 service/destination entries
- Main St · 224 m away · 9 service/destination entries
- Larne And Inver School · 231 m away · 5 service/destination entries
Destinations appearing in timetable records
Larne Bus Station · Main Street Dunnes Stores
These are displayed route destinations, not proof of a direct journey at a chosen time.
Scheduled bus departures
Standard timetable for Thursday 22 October 2026. Times are scheduled, not live. Public holidays, school-day exceptions, cancellations and service changes may not be reflected.
58 scheduled departures · First 07:00 · Last 18:22
| Time | Service | Timetable destination |
|---|---|---|
| 07:00 | 359a | Larne Bus Station |
| 07:22 | 359a | Larne Bus Station |
| 07:30 | 359b | Larne Bus Station |
| 07:52 | 359b | Larne Bus Station |
| 08:00 | 359a | Larne Bus Station |
| 08:22 | 359a | Larne Bus Station |
| 08:30 | 359a | Larne Bus Station |
| 08:30 | 359b | Larne Bus Station |
| 08:52 | 359a | Larne Bus Station |
| 08:52 | 359b | Larne Bus Station |
| 09:00 | 359a | Main Street Dunnes Stores |
| 09:09 | 170b | Larne Bus Station |
| 09:30 | 359b | Main Street Dunnes Stores |
| 09:34 | 359e | Larne Bus Station |
| 09:52 | 359e | Larne Bus Station |
| 09:53 | 170b | Larne Bus Station |
| 10:00 | 359a | Larne Bus Station |
| 10:04 | 359c | Larne Bus Station |
| 10:21 | 359c | Larne Bus Station |
| 10:22 | 359a | Larne Bus Station |
| 10:30 | 359b | Main Street Dunnes Stores |
| 10:33 | 359d | Larne Bus Station |
| 10:47 | 359d | Larne Bus Station |
| 11:00 | 359a | Main Street Dunnes Stores |
| 11:04 | 359e | Larne Bus Station |
| 11:22 | 359e | Larne Bus Station |
| 11:30 | 359b | Main Street Dunnes Stores |
| 11:34 | 359c | Larne Bus Station |
| 11:51 | 359c | Larne Bus Station |
| 12:00 | 359a | Larne Bus Station |
| 12:07 | 162b | Larne Bus Station |
| 12:22 | 359a | Larne Bus Station |
| 12:28 | 162b | Larne Bus Station |
| 12:30 | 359b | Main Street Dunnes Stores |
| 13:00 | 359a | Main Street Dunnes Stores |
| 13:30 | 359b | Main Street Dunnes Stores |
| 14:00 | 359a | Larne Bus Station |
| 14:19 | 170b | Larne Bus Station |
| 14:22 | 359a | Larne Bus Station |
| 14:23 | 359d | Larne Bus Station |
| 14:30 | 359b | Main Street Dunnes Stores |
| 14:34 | 170b | Larne Bus Station |
| 14:37 | 359d | Larne Bus Station |
| 14:49 | 359c | Larne Bus Station |
| 15:00 | 359a | Main Street Dunnes Stores |
| 15:03 | 170b | Larne Bus Station |
| 15:06 | 359c | Larne Bus Station |
| 15:18 | 170b | Larne Bus Station |
| 15:30 | 359b | Main Street Dunnes Stores |
| 16:00 | 359a | Larne Bus Station |
| 16:22 | 359a | Larne Bus Station |
| 16:30 | 359b | Main Street Dunnes Stores |
| 17:00 | 359a | Main Street Dunnes Stores |
| 17:17 | 162b | Larne Bus Station |
| 17:30 | 359b | Main Street Dunnes Stores |
| 17:38 | 162b | Larne Bus Station |
| 18:00 | 359a | Larne Bus Station |
| 18:22 | 359a | Larne Bus Station |
The underlying dataset does not have verified holiday and exceptional-day adjustments. For the most current information, check PureCar's Translink tools or the operator.