Saintfield Road (Mount Oriel) bus stop, Belfast
Find routes and destinations serving this stop, view its precise mapped location, and compare nearby bus stops.
Published scheduled timetable information, not live bus tracking.
Bus services recorded at this stop
These timetable records may include arriving and terminating buses. They do not confirm that a service departs from this stop.
Find this stop
Saintfield Road (Mount Oriel)
Belfast, Northern Ireland
Official coordinates: 54.5586409466, -5.9092780364. Two stops can share a name but serve opposite directions—check the stop reference.
View location on map ↗ Plan a journey ↗Other bus stops nearby
Distances are calculated in a straight line from published coordinates, not walking-route distances. Only stops within this directory's data area are compared.
- Saintfield Road (Mt.Oriel) · 21 m away · 14 service/destination entries
- School Road opp 17 · 91 m away · 1 service/destination entries
- School Road (Breda Road) · 112 m away · 0 service/destination entries
- Breda Park · 136 m away · 12 service/destination entries
- 14 Newtownbreda Rd · 223 m away · 5 service/destination entries
- Glendale Park · 234 m away · 10 service/destination entries
- Newtownbreda Rd (Intersport Shop) · 242 m away · 4 service/destination entries
- Glendale · 243 m away · 4 service/destination entries
Destinations appearing in timetable records
Grand Central Station · Donegall Square West · Bedford Street · Forestside
These are displayed route destinations, not proof of a direct journey at a chosen time.
Scheduled bus departures
Standard timetable for Tuesday 27 October 2026. Times are scheduled, not live. Public holidays, school-day exceptions, cancellations and service changes may not be reflected.
488 scheduled departures · First 05:25 · Last 23:32
| Time | Service | Timetable destination |
|---|---|---|
| 05:25 | 7a | Bedford Street |
| 05:25 | 7a | Bedford Street |
| 05:25 | 7a | Bedford Street |
| 06:11 | 7a | Bedford Street |
| 06:15 | 7a | Bedford Street |
| 06:15 | 7a | Bedford Street |
| 06:15 | 7a | Bedford Street |
| 06:36 | 7a | Bedford Street |
| 06:36 | 7a | Bedford Street |
| 06:36 | 7a | Bedford Street |
| 06:42 | 520 | Belfast, Grand Central Station |
| 06:42 | 520 | Belfast, Grand Central Station |
| 06:42 | 520 | Belfast, Grand Central Station |
| 06:47 | 516 | Belfast, Grand Central Station |
| 06:47 | 516 | Belfast, Grand Central Station |
| 06:47 | 516 | Belfast, Grand Central Station |
| 06:55 | 7b | Bedford Street |
| 06:56 | 7a | Bedford Street |
| 06:56 | 7a | Bedford Street |
| 06:56 | 7a | Bedford Street |
| 07:02 | 7b | Bedford Street |
| 07:02 | 7b | Bedford Street |
| 07:02 | 7b | Bedford Street |
| 07:10 | 7a | Bedford Street |
| 07:10 | 7a | Bedford Street |
| 07:10 | 7a | Bedford Street |
| 07:10 | 7a | Bedford Street |
| 07:18 | 7b | Bedford Street |
| 07:18 | 7b | Bedford Street |
| 07:18 | 7b | Bedford Street |
| 07:19 | 6e | Donegall Square West |
| 07:19 | 6e | Donegall Square West |
| 07:19 | 6e | Donegall Square West |
| 07:22 | 520 | Belfast, Grand Central Station |
| 07:25 | 7b | Bedford Street |
| 07:26 | 7a | Bedford Street |
| 07:26 | 7a | Bedford Street |
| 07:26 | 7a | Bedford Street |
| 07:27 | 515 | Belfast, Grand Central Station |
| 07:28 | 518a | Belfast, Grand Central Station |
| 07:28 | 518a | Belfast, Grand Central Station |
| 07:28 | 518a | Belfast, Grand Central Station |
| 07:34 | 7b | Bedford Street |
| 07:34 | 7b | Bedford Street |
| 07:34 | 7b | Bedford Street |
| 07:40 | 7a | Bedford Street |
| 07:43 | 15 | Belfast, Grand Central Station |
| 07:43 | 15 | Belfast, Grand Central Station |
| 07:43 | 15 | Belfast, Grand Central Station |
| 07:44 | 7b | Bedford Street |
| 07:44 | 7b | Bedford Street |
| 07:44 | 7b | Bedford Street |
| 07:45 | 5c | Donegall Square West |
| 07:45 | 5c | Donegall Square West |
| 07:45 | 5c | Donegall Square West |
| 07:49 | 6e | Donegall Square West |
| 07:49 | 6e | Donegall Square West |
| 07:49 | 6e | Donegall Square West |
| 07:52 | 7a | Bedford Street |
| 07:52 | 7a | Bedford Street |
| 07:52 | 7a | Bedford Street |
| 07:52 | 516 | Belfast, Grand Central Station |
| 07:52 | 520 | Belfast, Grand Central Station |
| 07:52 | 520 | Belfast, Grand Central Station |
| 07:52 | 520 | Belfast, Grand Central Station |
| 07:54 | 7b | Bedford Street |
| 08:04 | 7b | Bedford Street |
| 08:04 | 7b | Bedford Street |
| 08:04 | 7b | Bedford Street |
| 08:10 | 7a | Bedford Street |
| 08:10 | 7a | Bedford Street |
| 08:10 | 7a | Bedford Street |
| 08:10 | 7a | Bedford Street |
| 08:17 | 515 | Belfast, Grand Central Station |
| 08:17 | 515 | Belfast, Grand Central Station |
| 08:17 | 515 | Belfast, Grand Central Station |
| 08:21 | 7b | Bedford Street |
| 08:21 | 7b | Bedford Street |
| 08:21 | 7b | Bedford Street |
| 08:24 | 7a | Bedford Street |
| 08:24 | 7a | Bedford Street |
| 08:24 | 7a | Bedford Street |
| 08:24 | 7b | Bedford Street |
| 08:26 | 518a | Belfast, Grand Central Station |
| 08:27 | 520 | Belfast, Grand Central Station |
| 08:27 | 520 | Belfast, Grand Central Station |
| 08:27 | 520 | Belfast, Grand Central Station |
| 08:32 | 515 | Belfast, Grand Central Station |
| 08:32 | 515 | Belfast, Grand Central Station |
| 08:32 | 515 | Belfast, Grand Central Station |
| 08:35 | 7b | Bedford Street |
| 08:35 | 7b | Bedford Street |
| 08:35 | 7b | Bedford Street |
| 08:40 | 7a | Bedford Street |
| 08:44 | 7a | Bedford Street |
| 08:44 | 7a | Bedford Street |
| 08:44 | 7a | Bedford Street |
| 08:52 | 520 | Belfast, Grand Central Station |
| 08:54 | 7b | Bedford Street |
| 08:54 | 7b | Bedford Street |
| 08:54 | 7b | Bedford Street |
| 08:54 | 7b | Bedford Street |
| 09:06 | 7b | Bedford Street |
| 09:06 | 7b | Bedford Street |
| 09:06 | 7b | Bedford Street |
| 09:09 | 7a | Bedford Street |
| 09:15 | 7a | Bedford Street |
| 09:15 | 7a | Bedford Street |
| 09:15 | 7a | Bedford Street |
| 09:22 | 520 | Belfast, Grand Central Station |
| 09:26 | 7b | Bedford Street |
| 09:26 | 7b | Bedford Street |
| 09:26 | 7b | Bedford Street |
| 09:27 | 7b | Bedford Street |
| 09:35 | 7a | Bedford Street |
| 09:35 | 7a | Bedford Street |
| 09:35 | 7a | Bedford Street |
| 09:45 | 7a | Bedford Street |
| 09:45 | 7b | Bedford Street |
| 09:45 | 7b | Bedford Street |
| 09:45 | 7b | Bedford Street |
| 09:52 | 515 | Belfast, Grand Central Station |
| 09:52 | 515 | Belfast, Grand Central Station |
| 09:52 | 515 | Belfast, Grand Central Station |
| 09:52 | 515 | Belfast, Grand Central Station |
| 09:55 | 7a | Bedford Street |
| 09:55 | 7a | Bedford Street |
| 09:55 | 7a | Bedford Street |
| 10:03 | 7b | Bedford Street |
| 10:05 | 7b | Bedford Street |
| 10:05 | 7b | Bedford Street |
| 10:05 | 7b | Bedford Street |
| 10:21 | 7a | Bedford Street |
| 10:25 | 7b | Bedford Street |
| 10:25 | 7b | Bedford Street |
| 10:25 | 7b | Bedford Street |
| 10:26 | 518a | Belfast, Grand Central Station |
| 10:35 | 7a | Bedford Street |
| 10:35 | 7a | Bedford Street |
| 10:35 | 7a | Bedford Street |
| 10:37 | 520 | Belfast, Grand Central Station |
| 10:37 | 520 | Belfast, Grand Central Station |
| 10:37 | 520 | Belfast, Grand Central Station |
| 10:39 | 7b | Bedford Street |
| 10:45 | 7b | Bedford Street |
| 10:45 | 7b | Bedford Street |
| 10:45 | 7b | Bedford Street |
| 10:49 | 7a | Bedford Street |
| 10:52 | 515 | Belfast, Grand Central Station |
| 10:52 | 515 | Belfast, Grand Central Station |
Showing the first 150 departures of the day.
The underlying dataset does not have verified holiday and exceptional-day adjustments. For the most current information, check PureCar's Translink tools or the operator.