Kidds Corner bus stop, Newcastle
Find routes and destinations serving this stop, view its precise mapped location, and compare nearby bus stops.
Published scheduled timetable information, not live bus tracking.
Bus services recorded at this stop
These timetable records may include arriving and terminating buses. They do not confirm that a service departs from this stop.
Find this stop
Kidds Corner
Newcastle, Northern Ireland
Official coordinates: 54.2302233285, -5.90478227. Two stops can share a name but serve opposite directions—check the stop reference.
View location on map ↗ Plan a journey ↗Other bus stops nearby
Distances are calculated in a straight line from published coordinates, not walking-route distances. Only stops within this directory's data area are compared.
- Kidds Corner · 91 m away · 5 service/destination entries
- Burrendale Hotel · 436 m away · 8 service/destination entries
- Cup And Saucer · 555 m away · 5 service/destination entries
- Northfields P+R · 601 m away · 0 service/destination entries
- Burrendale Hotel · 603 m away · 5 service/destination entries
- Carnacaville School · 741 m away · 1 service/destination entries
- Middle Tollymore Road · 742 m away · 0 service/destination entries
- Crnacaville School · 759 m away · 1 service/destination entries
Destinations appearing in timetable records
Castlewellan Upper Square · Downpatrick Bus Station · Main Street · Banbridge Bus Station · Newcastle Bus Station Lay-By · Rathfriland Bus Depot
These are displayed route destinations, not proof of a direct journey at a chosen time.
Scheduled bus departures
Standard timetable for Friday 23 October 2026. Times are scheduled, not live. Public holidays, school-day exceptions, cancellations and service changes may not be reflected.
62 scheduled departures · First 06:38 · Last 17:53
| Time | Service | Timetable destination |
|---|---|---|
| 06:38 | 18 | Ballynahinch, Main Street |
| 06:38 | 18 | Ballynahinch, Main Street |
| 06:38 | 18 | Ballynahinch, Main Street |
| 07:03 | 17a | Clough, Main Street |
| 07:03 | 17a | Clough, Main Street |
| 07:03 | 17a | Clough, Main Street |
| 07:18 | 17a | Castlewellan, Castlewellan Upper Square |
| 07:43 | 17a | Downpatrick, Downpatrick Bus Station |
| 07:48 | 17a | Downpatrick, Downpatrick Bus Station |
| 07:48 | 17a | Downpatrick, Downpatrick Bus Station |
| 07:48 | 17a | Downpatrick, Downpatrick Bus Station |
| 09:33 | 18 | Ballynahinch, Main Street |
| 09:33 | 18 | Ballynahinch, Main Street |
| 09:33 | 18 | Ballynahinch, Main Street |
| 09:43 | 18 | Ballynahinch, Main Street |
| 09:48 | 17a | Downpatrick, Downpatrick Bus Station |
| 09:48 | 17a | Downpatrick, Downpatrick Bus Station |
| 09:48 | 17a | Downpatrick, Downpatrick Bus Station |
| 10:03 | 32 | Banbridge, Banbridge Bus Station |
| 10:03 | 32 | Banbridge, Banbridge Bus Station |
| 11:12 | 320b | Newcastle, Newcastle Bus Station Lay-By |
| 11:12 | 320b | Newcastle, Newcastle Bus Station Lay-By |
| 11:12 | 320b | Newcastle, Newcastle Bus Station Lay-By |
| 11:12 | 320b | Newcastle, Newcastle Bus Station Lay-By |
| 11:28 | 17a | Downpatrick, Downpatrick Bus Station |
| 11:28 | 17a | Downpatrick, Downpatrick Bus Station |
| 11:28 | 17a | Downpatrick, Downpatrick Bus Station |
| 11:38 | 18 | Ballynahinch, Main Street |
| 11:38 | 18 | Ballynahinch, Main Street |
| 11:38 | 18 | Ballynahinch, Main Street |
| 11:43 | 17a | Downpatrick, Downpatrick Bus Station |
| 11:43 | 18 | Ballynahinch, Main Street |
| 12:18 | 17a | Downpatrick, Downpatrick Bus Station |
| 12:18 | 17a | Downpatrick, Downpatrick Bus Station |
| 12:18 | 17a | Downpatrick, Downpatrick Bus Station |
| 13:18 | 17a | Downpatrick, Downpatrick Bus Station |
| 13:28 | 17a | Downpatrick, Downpatrick Bus Station |
| 13:28 | 17a | Downpatrick, Downpatrick Bus Station |
| 13:28 | 17a | Downpatrick, Downpatrick Bus Station |
| 13:48 | 18 | Ballynahinch, Main Street |
| 14:23 | 17a | Downpatrick, Downpatrick Bus Station |
| 14:43 | 17a | Downpatrick, Downpatrick Bus Station |
| 14:58 | 17a | Downpatrick, Downpatrick Bus Station |
| 14:58 | 17a | Downpatrick, Downpatrick Bus Station |
| 14:58 | 17a | Downpatrick, Downpatrick Bus Station |
| 16:18 | 17a | Downpatrick, Downpatrick Bus Station |
| 16:18 | 17a | Downpatrick, Downpatrick Bus Station |
| 16:18 | 17a | Downpatrick, Downpatrick Bus Station |
| 16:38 | 18 | Ballynahinch, Main Street |
| 16:38 | 18 | Ballynahinch, Main Street |
| 16:38 | 18 | Ballynahinch, Main Street |
| 16:38 | 36 | Rathfriland, Rathfriland Bus Depot |
| 16:38 | 36 | Rathfriland, Rathfriland Bus Depot |
| 16:38 | 36 | Rathfriland, Rathfriland Bus Depot |
| 16:38 | 36 | Rathfriland, Rathfriland Bus Depot |
| 16:43 | 17a | Downpatrick, Downpatrick Bus Station |
| 17:18 | 32a | Banbridge, Banbridge Bus Station |
| 17:18 | 32a | Banbridge, Banbridge Bus Station |
| 17:18 | 32a | Banbridge, Banbridge Bus Station |
| 17:53 | 18 | Ballynahinch, Main Street |
| 17:53 | 18 | Ballynahinch, Main Street |
| 17:53 | 18 | Ballynahinch, Main Street |
The underlying dataset does not have verified holiday and exceptional-day adjustments. For the most current information, check PureCar's Translink tools or the operator.