2803
- Year
- 2025
- District / DCU
- Armagh City, Banbridge and Craigavon
Your selected filters have been applied to the historical PSNI records.
554 matching collisions · Year 2025 · Month 0 · Armagh City, Banbridge and Craigavon
Official PSNI historical statistics. These are not live accident updates.
For 2013–2014, historical DCU codes are displayed rather than modern council district codes.
| Year | Reference | Severity | District / DCU | Details |
|---|---|---|---|---|
| 2025 | 2803 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2813 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2816 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2830 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2837 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2843 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2845 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2846 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2863 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 287 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2877 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2878 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2894 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2897 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2902 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 291 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2918 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2938 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2945 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2950 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2951 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2953 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2970 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2975 | Slight | Armagh City, Banbridge and Craigavon | View → |
Source: PSNI police-recorded injury road traffic collision datasets, 2013–2025. Damage-only and unreported incidents are not included.
Search Northern Ireland's historical police-recorded injury collisions and examine individual source records. These records can help identify patterns, but they do not establish responsibility for a collision or include every unreported incident.
Browse used car models across Northern Ireland.