76
- Year
- 2025
- District / DCU
- Armagh City, Banbridge and Craigavon
Your selected filters have been applied to the historical PSNI records.
554 matching collisions · Year 2025 · Month 0 · Armagh City, Banbridge and Craigavon
Official PSNI historical statistics. These are not live accident updates.
For 2013–2014, historical DCU codes are displayed rather than modern council district codes.
| Year | Reference | Severity | District / DCU | Details |
|---|---|---|---|---|
| 2025 | 76 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 774 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 78 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 799 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 81 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 817 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 818 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 837 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 838 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 846 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 864 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 871 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 877 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 878 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 879 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 891 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 892 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 908 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 911 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 913 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 920 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 935 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 941 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 97 | Slight | Armagh City, Banbridge and Craigavon | View → |
Source: PSNI police-recorded injury road traffic collision datasets, 2013–2025. Damage-only and unreported incidents are not included.
Search Northern Ireland's historical police-recorded injury collisions and examine individual source records. These records can help identify patterns, but they do not establish responsibility for a collision or include every unreported incident.