1719
- Year
- 2025
- District / DCU
- Armagh City, Banbridge and Craigavon
Your selected filters have been applied to the historical PSNI records.
554 matching collisions · Year 2025 · Month 0 · Armagh City, Banbridge and Craigavon
Official PSNI historical statistics. These are not live accident updates.
For 2013–2014, historical DCU codes are displayed rather than modern council district codes.
| Year | Reference | Severity | District / DCU | Details |
|---|---|---|---|---|
| 2025 | 1719 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1723 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1724 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1726 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1733 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1734 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1748 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1751 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1759 | Fatal | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1770 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1774 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 181 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1811 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1813 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1825 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1829 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 183 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1838 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1844 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1849 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1876 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1882 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1892 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1894 | Slight | Armagh City, Banbridge and Craigavon | View → |
Source: PSNI police-recorded injury road traffic collision datasets, 2013–2025. Damage-only and unreported incidents are not included.
Search Northern Ireland's historical police-recorded injury collisions and examine individual source records. These records can help identify patterns, but they do not establish responsibility for a collision or include every unreported incident.