1897
- Year
- 2025
- District / DCU
- Armagh City, Banbridge and Craigavon
Your selected filters have been applied to the historical PSNI records.
554 matching collisions · Year 2025 · Month 0 · Armagh City, Banbridge and Craigavon
Official PSNI historical statistics. These are not live accident updates.
For 2013–2014, historical DCU codes are displayed rather than modern council district codes.
| Year | Reference | Severity | District / DCU | Details |
|---|---|---|---|---|
| 2025 | 1897 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1899 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1900 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1902 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1917 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1921 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1925 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1943 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1946 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 195 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1950 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1951 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1969 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1971 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 1975 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 198 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2002 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2020 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2026 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2037 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 204 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2053 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2058 | Slight | Armagh City, Banbridge and Craigavon | View → |
Source: PSNI police-recorded injury road traffic collision datasets, 2013–2025. Damage-only and unreported incidents are not included.
Search Northern Ireland's historical police-recorded injury collisions and examine individual source records. These records can help identify patterns, but they do not establish responsibility for a collision or include every unreported incident.