242
- Year
- 2025
- District / DCU
- Armagh City, Banbridge and Craigavon
Your selected filters have been applied to the historical PSNI records.
554 matching collisions · Year 2025 · Month 0 · Armagh City, Banbridge and Craigavon
Official PSNI historical statistics. These are not live accident updates.
For 2013–2014, historical DCU codes are displayed rather than modern council district codes.
| Year | Reference | Severity | District / DCU | Details |
|---|---|---|---|---|
| 2025 | 242 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2424 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2438 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 244 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2440 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2444 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2452 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2459 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2482 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2491 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2492 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2497 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2502 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2521 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2528 | Fatal | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 253 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2533 | Serious | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2559 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2561 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2568 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2572 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2577 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 26 | Slight | Armagh City, Banbridge and Craigavon | View → |
| 2025 | 2602 | Slight | Armagh City, Banbridge and Craigavon | View → |
Source: PSNI police-recorded injury road traffic collision datasets, 2013–2025. Damage-only and unreported incidents are not included.
Search Northern Ireland's historical police-recorded injury collisions and examine individual source records. These records can help identify patterns, but they do not establish responsibility for a collision or include every unreported incident.
Browse used car models across Northern Ireland.